sc_MT-81eighty
Men's T-Shirt Size Chart
| Size | Chest | Body Length | Sleeve Length |
| S | 18" | 28" | 8.5" |
| M | 20" | 29" | 9" |
| L | 22" | 30" | 9.5" |
| XL | 24" | 31" | 10" |
| 2XL | 26" | 32" | 10.5" |
| 3XL | 28" | 33" | 11" |
For reference only. Fit may vary depending on materials and manufacturer.
| Size | Chest | Body Length | Sleeve Length |
| S | 18" | 28" | 8.5" |
| M | 20" | 29" | 9" |
| L | 22" | 30" | 9.5" |
| XL | 24" | 31" | 10" |
| 2XL | 26" | 32" | 10.5" |
| 3XL | 28" | 33" | 11" |
For reference only. Fit may vary depending on materials and manufacturer.