sc_LT-LS-campdavid
Women's T-Shirt and Outerwear Size Chart
Size | Size | Chest | Waist | Hip |
S | (4-6) | 34.5-35.5" | 27.5-28.5" | 36.5-37.5" |
M | (8-10) | 36.5-37.5" | 29.5-30.5" | 38.5-39.5" |
L | (12-14) | 38.5-40.5" | 32-33.5" | 41-42.5" |
XL | (16-18) | 41-43.5" | 35-36.5" | 44-45.5" |
2XL | (20-22) | 44-46.5" | 38-40" | 47"-49" |
For reference only. Fit may vary depending on materials and manufacturer.