sc_LT-81eighty
Women's T-Shirt Size Chart
| Size | Chest | Body Length | Sleeve Length |
| S | 33" | 26" | 7.5" |
| M | 35" | 27" | 8" |
| L | 37" | 28" | 8.5" |
| XL | 39" | 29" | 9" |
| 2XL | 41" | 30" | 9.5" |
For reference only. Fit may vary depending on materials and manufacturer.
| Size | Chest | Body Length | Sleeve Length |
| S | 33" | 26" | 7.5" |
| M | 35" | 27" | 8" |
| L | 37" | 28" | 8.5" |
| XL | 39" | 29" | 9" |
| 2XL | 41" | 30" | 9.5" |
For reference only. Fit may vary depending on materials and manufacturer.